| Online Support | Onsite Support | One Flat - Fee Rate | 
|---|---|---|
| 
											Asset Tracking & Management										 | 
											Corrective Maintenance										 | 
											Service Level Agreement										 | 
| 
											Software License Management										 | 
											Preventive Maintenance										 | 
											Backup / Recovery Management										 | 
| 
											Remote Fix & Monitoring										 | 
											Ad-hoc Support										 | 
											InfrastructureManagement										 | 
| 
											Patch & SecurityUpdates										 | 
											-										 | 
											Technology Planning										 | 
| 
											Security Managemen										 | 
											-										 | 
											Technology Refresh										 | 
 
								
 
								
 
								
“Desktops. Mobile devices. Applications and databases. Your software supply chain. Users inside and outside the firewall. Servers. Storage. Networks. Your entire IT infrastructure. Look around your enterprise — and you’ll see the many areas where you could benefit from greater control, reduced risk, improved performance, and tighter alignment between IT and business requirements…”